Weekly NYC MEP permits
Big NYC MEP permits: week of October 26 – November 1, 2026
58 jobs pulled mechanical, sprinkler, standpipe, boiler or plumbing permits with a declared cost over $500k ($246M in total). Another 54 jobs filed new MEP work that's still in design. Here are the 10 largest permitted jobs.
| Address | Declared cost | Permits | GC / owner | Scope |
|---|---|---|---|---|
| 451 CLARKSON AVENUE, Brooklyn | $120,000,000 | Mechanical Systems | INTERSTATE MECH SVCS INC | Herewith filing to INSTALL STEA &CONDE. PIPING FROM MER ECW39 TO PUMP AND TANK ROOM ECW39.2.INST. HIGH TO MED.PRESSURE STEAM REDUC STATION AND HIGHTO LOW PRESS. STEAM REDUCISTATION IN PUMP AND TANK RO |
| 65-50 KISSENA BOULEVARD, Queens | $30,000,100 | Mechanical Systems | MARIC MECHANICAL INC DASNY | HVAC scope includes replacement of ACUs 110, D/X units 11, 13, 15, 16, HV 14, EF 147, and ~200 VAV/CV boxes. New chilled water and steam-to-hot water systems to improve efficiency and comfort. All pla |
| 280 KENT AVENUE, Brooklyn | $10,000,000 | Plumbing | AZTEC MECHANICAL LLC | PLUMBING WORK IN CONJUNCTION WITH NB 320917503 |
| 1 GOUVERNEUR LANE, Manhattan | $8,859,250 | Sprinklers, Standpipe | TRISTATE FIRE SPRINK INC | New sprinkler and standpipe systems in conjunction with Alt-CO. |
| 1415 LINDEN BOULEVARD, Brooklyn | $6,301,773 | Plumbing | NOBLE MECHANICAL CORP Summit Property Management Services | Installing 6 domestic hot water heat pumps, 11 hot water storage tanks, new dom water serv,., replacement of wc, repl of W/S piping in basement, installing two electric swing tanks and domestic pumps |
| 58-20 UTOPIA PARKWAY, Queens | $5,000,000 | Boiler Equipment | CHAMPION COMBUSTION CORP NYC SCHOOL CONSTRUCTION AUTHORITY | Replace oil-fired, low pressure steam boilers and replace one above ground fuel storage tank including associated piping and equipment. |
| 360 PARK AVENUE SOUTH, Manhattan | $4,456,336 | Mechanical Systems | JT MAGEN & COMPANY INC BOSTON PROPERTIES | Mechanical modifications on floors 2-5 and Roof as per plans filed herewith. No changes in use, egress or occupancy. |
| 23-10 43 AVENUE, Queens | $4,063,035 | Plumbing | DELPHI PLUMBING & HTG INC NYC SCHOOL CONSTRUCTION | Herewith filing Interior PL application for new school building |
| 395 HUDSON STREET, Manhattan | $3,409,341 | Mechanical Systems | STRUCTURE TONE, LLC CUSHMAN & WAKEFIELD | Mechanical modifications as per plans filed herewith. No change to use, egress or occupancy. |
| 2175 REEDS MILL LANE, Bronx | $3,382,500 | Plumbing | NEPTUNE MECHANICAL INC NEW YORK CITY HOUSING AUTHORITY | PLUMBING WORK IN CONJUNCTION WITH RENOVATION OF 14-STORY NYCHA MULTIPLE DWELLING IN PUBLIC AREAS. NO CHANGE TO USE, EGRESS OR OCCUPANCY. |
Get the whole list
Every job, with filing details, engineer of record and expediter, as a PDF and spreadsheet every Monday.
Bidding one of these?
The estimating desk for MEP subs: a priced, checked bid in 48 hours, or it's free.
Source: NYC Department of Buildings public filings and permits (DOB NOW). Declared costs are the filer's estimate. Business names only.